Josh Harris Statistics
Career Statistics
| Year | Rush | Avg. | TD | Long | Rec. | Avg. | TD | Long |
| 2000 | 69/292 | 4.2 | 2 | 55 | 1/0 | 0.0 | 0 | 0 |
| 2001 | 126/614 | 4.9 | 8 | 39 | 1/14 | 14.9 | 1 | 14 |
| 2002 | 186/737 | 4.0 | 20 | 35 | 3/51 | 17.0 | 2 | 34 |
| 2003 | 158/604 | 3.8 | 11 | 24 | 0/0 | 0 | 0 | 0 |
| Career | 539/2247 | 3.8 | 41 | 55 | 5/65 | 13.0 | 3 | 34 |
| |
| Year | Comp. | Att. | Pct. | Yds. | TD | INT | Long |
| 2000 | 23 | 48 | 47.9 | 243 | 0 | 2 | 47 |
| 2001 | 81 | 133 | 60.9 | 1022 | 9 | 3 | 63 |
| 2002 | 198 | 353 | 56.1 | 2425 | 19 | 11 | 52 |
| 2003 | 236 | 369 | 64.0 | 2911 | 19 | 9 | 91 |
| Career | 538 | 903 | 59.6 | 6601 | 47 | 25 | 91 |
Career Bests
| Rushing Attempts | 30 vs. W. Michigan, 2002 |
| Rushing Yards | 148 vs. Ohio, 2001 |
| Long Rush | 55 vs. Miami, 2000 |
| Touchdown Rushes | 3 vs. Toledo, 2002 |
| Passing Attempts | 54 vs. Ohio State., 2003 |
| Passing Completions | 33 vs. Ohio State, 2003 |
| Passing Yards | 438 vs. Northern Illinois, 2003 |
| Long Pass | 91 vs. Kent State, 2003 |
| Touchdown Passes | 4 (vs. Toledo-2001 and vs. Ohio-2002) |
| Total Offense | 527, vs. Northern Illinois, 2003 |
Game-by-Game Passing and Rushing
| 2003 Passing |
| Opponent | Att.-Comp.-Int | Pct. | Yds. | TD | Long |
| EASTERN KENTUCKY | 26-18-1 | 69.2 | 265 | 2 | 52 |
| Purdue | 40-22-1 | 55.0 | 357 | 3 | 77 |
| LIBERTY | 10-8-0 | 80.0 | 128 | 1 | 39 |
| Ohio State | 54-33-3 | 61.1 | 326 | 2 | 29 |
| C. MICHIGAN | 35-25-0 | 70.1 | 298 | 0 | 30 |
| Western Michigan | 39-27-2 | 69.4 | 286 | 2 | 25 |
| Eastern Michigan | 25-17-0 | 68.0 | 286 | 0 | 24 |
| NORTHERN ILLINOIS | 43-27-2 | 62.7 | 438 | 3 | 55 |
| Miami | 35-20-0 | 61.4 | 286 | 1 | 24 |
| KENT STATE | 35-24-0 | 65.3 | 324 | 1 | 91 |
| Ball State | 27-15-0 | 55.6 | 142 | 2 | 36 |
| |
| 2003 Rushing |
| Opponent | Att. | Yards | Avg. | TD | Long |
| EASTERN KENTUCKY | 7 | 29 | 4.1 | 0 | 12 |
| Purdue | 19 | 34 | 1.8 | 0 | 10 |
| LIBERTY | 6 | 24 | 4.0 | 2 | 10 |
| Ohio State | 8 | -14 | -1.8 | 0 | 4 |
| C. MICHIGAN | 18 | 78 | 4.3 | 0 | 12 |
| Western Michigan | 19 | 57 | 3.0 | 2 | 24 |
| Eastern Michigan | 12 | 96 | 7.8 | 3 | 20 |
| NORTHERN ILLINOIS | 17 | 89 | 4.3 | 0 | 21 |
| Miami | 21 | 71 | 3.4 | 0 | 15 |
| KENT STATE | 14 | 70 | 5.0 | 0 | 15 |
| Ball State | 17 | 73 | 5.0 | 2 | 15 |
| |
| 2002 Passing |
| Opponent | Att.-Comp.-Int | Pct. | Yds. | TD | Long |
| TENNESSEE TECH | 21-13-0 | 61.9 | 127 | 2 | 16 |
| MISSOURI | 31-16-1 | 51.6 | 311 | 0 | 52 |
| Kansas | 18-7-1 | 38.9 | 138 | 0 | 44 |
| OHIO | 24-19-0 | 79.2 | 297 | 4 | 30 |
| Central Michigan | 33-18-1 | 54.5 | 176 | 1 | 30 |
| WESTERN MICHIGAN | 39-20-1 | 51.3 | 254 | 3 | 38 |
| BALL STATE | 32-19-2 | 59.4 | 195 | 2 | 25 |
| Kent State | 24-18-0 | 75.0 | 201 | 2 | 34 |
| Northern Illinois | 52-27-2 | 51.9 | 271 | 2 | 26 |
| South Florida | 24-10-1 | 41.7 | 84 | 0 | 24 |
| EASTERN MICHIGAN | 25-16-0 | 64.0 | 206 | 3 | 40 |
| Toledo | 30-15-2 | 50.0 | 165 | 0 | 22 |
| |
| 2002 Rushing |
| Opponent | Att. | Yards | Avg. | TD | Long |
| TENNESSEE TECH | 6 | 19 | 3.2 | 2 | 5 |
| MISSOURI | 22 | 66 | 3.0 | 2 | 16 |
| Kansas | 15 | 98 | 6.5 | 2 | 35 |
| OHIO | 15 | 75 | 5.0 | 2 | 15 |
| Central Michigan | 22 | 138 | 6.3 | 3 | 26 |
| WESTERN MICHIGAN | 30 | 96 | 3.2 | 2 | 15 |
| BALL STATE | 3 | 24 | 8.0 | 0 | 12 |
| Kent State | 11 | 19 | 1.7 | 1 | 12 |
| Northern Illinois | 16 | 42 | 2.6 | 0 | 10 |
| South Florida | 17 | 68 | 4.0 | 1 | 11 |
| EASTERN MICHIGAN | 9 | 34 | 3.8 | 2 | 15 |
| Toledo | 20 | 58 | 2.9 | 3 | 18 |
| |
| 2001 Passing |
| Opponent | Att.-Comp.-Int | Pct. | Yds. | TD | Long |
| Missouri | 6-4-0 | 66.7 | 39 | 0 | 17 |
| BUFFALO | 13-7-0 | 53.8 | 74 | 0 | 18 |
| TEMPLE | 3-2-0 | 66.7 | 8 | 0 | 6 |
| Marshall | 1-0-0 | 00.0 | 0 | 0 | 0 |
| KENT STATE | 8-6-1 | 75.0 | 41 | 1 | 12 |
| Western Michigan | 3-2-0 | 66.7 | 34 | 0 | 25 |
| MIAMI | 3-0-0 | 00.0 | 0 | 0 | 0 |
| Ohio | 21-13-2 | 61.9 | 156 | 1 | 36 |
| Northwestern | 47-30-0 | 63.8 | 402 | 3 | 32 |
| TOLEDO | 28-17-0 | 60.7 | 268 | 4 | 63 |
| |
| 2001 Rushing |
| Opponent | Att. | Yards | Avg. | TD | Long |
| Missouri | 7 | 23 | 3.3 | 0 | 12 |
| BUFFALO | 13 | 61 | 4.7 | 1 | 14 | |
| TEMPLE | 3 | -10 | -.3.3 | 0 | 0 |
| Marshall | 4 | 19 | 4.8 | 0 | 6 |
| KENT STATE | 13 | 73 | 5.6 | 1 | 22 |
| Western Michigan | 9 | 49 | 5.4 | 1 | 22 |
| MIAMI | 11 | 38 | 3.5 | 1 | 10 |
| Ohio | 28 | 148 | 5.3 | 0 | 39 |
| Northwestern | 16 | 96 | 6.0 | 2 | 18 |
| TOLEDO | 22 | 117 | 5.3 | 2 | 34 |
| |
| 2000 Passing |
| Opponent | Att.-Comp.-Int | Pct. | Yds. | TD | Long |
| Miami | 2-1-0 | 50.0 | 6 | 0 | 6 |
| EASTERN MICHIGAN | 2-1-0 | 50.0 | 11 | 0 | 11 |
| OHIO | 13-7-0 | 53.8 | 90 | 0 | 41 |
| Toledo | 31-14-2 | 45.2 | 136 | 0 | 21 |
| |
| 2000 Rushing |
| Opponent | Att. | Yards | Avg. | TD | Long |
| AKRON | 4 | 30 | 7.5 | 0 | 19 |
| Miami | 18 | 103 | 5.7 | 0 | 55 |
| EASTERN MICHIGAN | 14 | 66 | 4.7 | 1 | 9 |
| MARSHALL | 6 | 18 | 3.0 | 0 | 11 |
| OHIO | 9 | 14 | 1.6 | 0 | 16 |
| Toledo | 18 | 61 | 3.4 | 1 | 23 |
| MAC Records |
| Most plays in a season | 539, 2002 |
| Most TDs scored or passed for | 41, 2002 |
| |
| BGSU Records |
| Most QB rushing yards in a game | 148 vs. Ohio, 2001 |
| Most QB rushing yards in a season | 737, 2002 |
| Most QB rushing yards in a career | 1,643, 2002 |
| Most plays in a season | 539, 2002 |
| Most TDs scored or passed for in a season | 41, 2002 |
| Most TDs scored in a season | 22, 2002 |
| Most rushing TDs in a season | 20, 2002 |
| Most yards of total offense in a season | 3162, 2002 |